League News
SCMHA End of Season
We invite you to nominate a SCMHA coach for 'Ron Moore Memorial Coach of the Year' award
SCMHA Annual awards will be presented at this year's AGM: Sunday, April 28, 2024, starting at 6:30pm - all welcome!
Feb 29, 2024
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
2 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
3 | Elks | 0 | 0 | 0 | 0 | 0 |
4 | Islanders | 0 | 0 | 0 | 0 | 0 |
5 | West Islanders | 0 | 0 | 0 | 0 | 0 |
6 | Miners | 0 | 0 | 0 | 0 | 0 |
7 | Sharks | 0 | 0 | 0 | 0 | 0 |
8 | Vikings | 0 | 0 | 0 | 0 | 0 |
9 | Crushers | 0 | 0 | 0 | 0 | 0 |
10 | Pirates | 0 | 0 | 0 | 0 | 0 |
11 | Steelers | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
2 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
3 | Elks | 0 | 0 | 0 | 0 | 0 |
4 | Islanders | 0 | 0 | 0 | 0 | 0 |
5 | West Islanders | 0 | 0 | 0 | 0 | 0 |
6 | Miners | 0 | 0 | 0 | 0 | 0 |
7 | Sharks | 0 | 0 | 0 | 0 | 0 |
8 | Vikings | 0 | 0 | 0 | 0 | 0 |
9 | Crushers | 0 | 0 | 0 | 0 | 0 |
10 | Pirates | 0 | 0 | 0 | 0 | 0 |
11 | Steelers | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close