League News
Hockey Registration - Final Payment Now Due!!
SCMHA Hockey Families!
Just a reminder that the final payment for hockey registration is now due.
If you are unsure what you owe, please feel to reach out for an updated invoice: scminorhockey@gmail.com
You can send etransfers to the above email address and please use hockey as the password.
Thanks!!
SCMHA
Dec 3, 2024
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
3 | ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
4 | Titans - White | 0 | 0 | 0 | 0 | 0 |
5 | Bearcats - Bernard | 0 | 0 | 0 | 0 | 0 |
6 | Bearcats - Simms | 0 | 0 | 0 | 0 | 0 |
7 | Cobras | 0 | 0 | 0 | 0 | 0 |
Intrasquad Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
3 | ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
4 | Titans - Blue | 0 | 0 | 0 | 0 | 0 |
5 | Titans - White | 0 | 0 | 0 | 0 | 0 |
6 | Bearcats - Bernard | 0 | 0 | 0 | 0 | 0 |
7 | Bearcats - Simms | 0 | 0 | 0 | 0 | 0 |
8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
3 | ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
4 | Titans - White | 0 | 0 | 0 | 0 | 0 |
5 | Bearcats - Bernard | 0 | 0 | 0 | 0 | 0 |
6 | Bearcats - Simms | 0 | 0 | 0 | 0 | 0 |
7 | Cobras | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close