League News
SCMHA Week 2 Schedule
Monday, October 16th
5pm - U7
6pm - U9
7pm - U11C
8pm - U18C
Tuesday, October 17th
5pm - U11A
7:30pm - U15A
Thursday, October 19th
4:30pm - U9
5:30pm - U11A
7:30pm - U15C
8:30pm - U15A
Friday, October 20th
5pm - U13C
7pm - U15A
Saturday, October 21st
8am - U7
9am - U9
10am - U11C (both teams)
11am - U15C Red
12pm - U13C
1pm - U15C Black
Sunday, October 22nd
1:30pm - U11A
3pm - U18C Black
4pm -U18C Red
Oct 14, 2023
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Titans | 8 | 7 | 1 | 0 | 14 |
| 2 | ELKS WHITE | 8 | 6 | 2 | 0 | 12 |
| 3 | Bearcats - Campbell | 7 | 3 | 3 | 1 | 7 |
| 4 | ELKS BLACK | 7 | 3 | 4 | 0 | 6 |
| 5 | Cobras | 6 | 2 | 3 | 1 | 5 |
| 6 | Ramblers | 6 | 2 | 4 | 0 | 4 |
| 7 | Bearcats - Cameron | 6 | 0 | 6 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Titans | 28 | 23 | 4 | 1 | 47 |
| 2 | Ramblers | 28 | 20 | 7 | 1 | 41 |
| 3 | ELKS WHITE | 31 | 18 | 11 | 2 | 38 |
| 4 | Cobras | 28 | 15 | 10 | 3 | 33 |
| 5 | Bearcats - Campbell | 32 | 10 | 19 | 3 | 23 |
| 6 | ELKS BLACK | 30 | 9 | 17 | 4 | 22 |
| 7 | Bearcats - Cameron | 29 | 1 | 28 | 0 | 2 |
Intrasquad Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | Cobras | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 4 | ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 5 | Titans | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Cameron | 0 | 0 | 0 | 0 | 0 |
| 7 | Bearcats - Campbell | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | Cobras | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 4 | ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 5 | Titans | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Cameron | 0 | 0 | 0 | 0 | 0 |
| 7 | Bearcats - Campbell | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close