League News
SCMHA Team/Player Photos
Thursday, Oct. 27
U11A / U13C Red / U15C Black / U15A
Monday, Nov. 7, 2022
U7 / U9 / U11 / U13 Black / U18c / U15c Red
Order Form: 2022-23 Hockey Price (1)
Any questions, please email Kari @ scminorhockey@gmail.com
Oct 24, 2022
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Titans | 7 | 3 | 1 | 3 | 9 |
| 2 | Bearcats - Bernard | 7 | 3 | 2 | 2 | 8 |
| 3 | Bearcats - Campbell | 6 | 3 | 1 | 2 | 8 |
| 4 | Cobras | 6 | 2 | 2 | 2 | 6 |
| 5 | Ramblers | 5 | 1 | 2 | 2 | 4 |
| 6 | ELKS RED | 5 | 0 | 4 | 1 | 1 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bearcats - Bernard | 30 | 23 | 4 | 3 | 49 |
| 2 | Titans | 29 | 13 | 9 | 7 | 33 |
| 3 | Cobras | 29 | 14 | 11 | 4 | 32 |
| 4 | Bearcats - Campbell | 28 | 12 | 8 | 8 | 32 |
| 5 | Ramblers | 28 | 6 | 16 | 6 | 18 |
| 6 | ELKS RED | 28 | 3 | 23 | 2 | 8 |
Intrasquad Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
| 3 | Titans | 0 | 0 | 0 | 0 | 0 |
| 4 | Bearcats - Bernard | 0 | 0 | 0 | 0 | 0 |
| 5 | Bearcats - Campbell | 0 | 0 | 0 | 0 | 0 |
| 6 | Cobras | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
| 3 | Titans | 0 | 0 | 0 | 0 | 0 |
| 4 | Bearcats - Bernard | 0 | 0 | 0 | 0 | 0 |
| 5 | Bearcats - Campbell | 0 | 0 | 0 | 0 | 0 |
| 6 | Cobras | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close