League News
SCMHA 2023 Checking Clinic - Sept. 18, 2023
Those players planning to try out for U15 and U18 REP teams are required to attend a Checking Clinic before Tryouts. Register via Google Form: https://forms.gle/P7uwZhSQFsZNqEui6
Aug 28, 2023
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
3 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
4 | Titans | 0 | 0 | 0 | 0 | 0 |
5 | Bearcats 1 | 0 | 0 | 0 | 0 | 0 |
6 | Bearcats 2 | 0 | 0 | 0 | 0 | 0 |
7 | Bearcats 3 | 0 | 0 | 0 | 0 | 0 |
8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Intrasquad Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
3 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
4 | Titans | 0 | 0 | 0 | 0 | 0 |
5 | Bearcats 1 | 0 | 0 | 0 | 0 | 0 |
6 | Bearcats 2 | 0 | 0 | 0 | 0 | 0 |
7 | Bearcats 3 | 0 | 0 | 0 | 0 | 0 |
8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
3 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
4 | Titans | 0 | 0 | 0 | 0 | 0 |
5 | Bearcats 1 | 0 | 0 | 0 | 0 | 0 |
6 | Bearcats 2 | 0 | 0 | 0 | 0 | 0 |
7 | Bearcats 3 | 0 | 0 | 0 | 0 | 0 |
8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close