League News
SCMHA End of Season
We invite you to nominate a SCMHA coach for 'Ron Moore Memorial Coach of the Year' award
SCMHA Annual awards will be presented at this year's AGM: Sunday, April 28, 2024, starting at 6:30pm - all welcome!
Feb 29, 2024
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
3 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
4 | Titans | 0 | 0 | 0 | 0 | 0 |
5 | Bearcats 1 | 0 | 0 | 0 | 0 | 0 |
6 | Bearcats 2 | 0 | 0 | 0 | 0 | 0 |
7 | Bearcats 3 | 0 | 0 | 0 | 0 | 0 |
8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Intrasquad Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
3 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
4 | Titans | 0 | 0 | 0 | 0 | 0 |
5 | Bearcats 1 | 0 | 0 | 0 | 0 | 0 |
6 | Bearcats 2 | 0 | 0 | 0 | 0 | 0 |
7 | Bearcats 3 | 0 | 0 | 0 | 0 | 0 |
8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
3 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
4 | Titans | 0 | 0 | 0 | 0 | 0 |
5 | Bearcats 1 | 0 | 0 | 0 | 0 | 0 |
6 | Bearcats 2 | 0 | 0 | 0 | 0 | 0 |
7 | Bearcats 3 | 0 | 0 | 0 | 0 | 0 |
8 | Cobras | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close