League News
SCMHA End of Season
We invite you to nominate a SCMHA coach for 'Ron Moore Memorial Coach of the Year' award
SCMHA Annual awards will be presented at this year's AGM: Sunday, April 28, 2024, starting at 6:30pm - all welcome!
Feb 29, 2024
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen (A) | 0 | 0 | 0 | 0 | 0 |
2 | Chester Ravens (A) | 0 | 0 | 0 | 0 | 0 |
3 | Clare-Digby Ravens (A) | 0 | 0 | 0 | 0 | 0 |
4 | Cougars (B) | 0 | 0 | 0 | 0 | 0 |
5 | Flames (A) | 0 | 0 | 0 | 0 | 0 |
6 | Flames (B) | 0 | 0 | 0 | 0 | 0 |
7 | Lumberjacks (A) | 0 | 0 | 0 | 0 | 0 |
8 | Warriors (B) | 0 | 0 | 0 | 0 | 0 |
9 | Warriors (A) | 0 | 0 | 0 | 0 | 0 |
10 | Spartans (A) | 0 | 0 | 0 | 0 | 0 |
11 | Mariners (A) | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Clare-Digby Ravens (A) | 1 | 1 | 0 | 0 | 2 |
2 | Axemen (A) | 0 | 0 | 0 | 0 | 0 |
3 | Chester Ravens (A) | 0 | 0 | 0 | 0 | 0 |
4 | Cougars (B) | 0 | 0 | 0 | 0 | 0 |
5 | Flames (A) | 0 | 0 | 0 | 0 | 0 |
6 | Lumberjacks (A) | 0 | 0 | 0 | 0 | 0 |
7 | Warriors (B) | 0 | 0 | 0 | 0 | 0 |
8 | Warriors (A) | 0 | 0 | 0 | 0 | 0 |
9 | Spartans (A) | 0 | 0 | 0 | 0 | 0 |
10 | Mariners (A) | 0 | 0 | 0 | 0 | 0 |
11 | Flames (B) | 1 | 0 | 1 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close