Players
Regular Season Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 9 | 9 | 0 | 0 | 18 |
2 | Elks | 9 | 7 | 1 | 1 | 15 |
3 | West Islanders | 8 | 3 | 5 | 0 | 6 |
4 | Crushers | 5 | 1 | 3 | 1 | 3 |
5 | Bearcats | 6 | 0 | 4 | 2 | 2 |
6 | Pirates | 7 | 0 | 7 | 0 | 0 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 6 | 5 | 1 | 0 | 10 |
2 | Lumberjacks | 6 | 5 | 1 | 0 | 10 |
3 | Flames | 7 | 4 | 2 | 1 | 9 |
4 | Warriors | 5 | 4 | 0 | 1 | 9 |
5 | Spartans | 6 | 1 | 4 | 1 | 3 |
6 | Clare-Digby Ravens | 6 | 0 | 5 | 1 | 1 |
7 | Axemen | 6 | 0 | 6 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close