League News
SCMHA to Host U11B & U13B This Season
For the 2025/26, SCMHA will attempt to host B level hockey for U11 and U13.
The players that will be selected for these B teams will be required to play on their C level team that they will be appointed to. As this is a trial run for this opportunity the B teams would be looking at having approximately 5 practices, 5 exhibition games, give or take (unsure on ice availability and conflicts with C level play) and also enter into 1 tournament.
These B teams will be selected by evaluators and be evaluated during scheduled C level practices and games.
The head coach for the B teams will also be selected after the C level season is underway.
As we’d like to keep the focus on C hockey, it will be approximately early to mid December for the B teams.
Funding for B teams are TBD. (fundraise, sponsorship, or out of pocket)
The purpose of this idea is to provide an opportunity for the players that are wanting to play more competitive hockey and still play C level to keep our C level program strong.
Sep 28, 2025
Playoffs Standings
East
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 3 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 4 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 5 | Truro | 0 | 0 | 0 | 0 | 0 |
| 6 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 7 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
West Pool A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Northside | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
West Pool B
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 2 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 3 | Sydney | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 25 | 22 | 3 | 0 | 44 |
| 2 | Sydney | 22 | 10 | 6 | 6 | 26 |
| 3 | Northside | 26 | 10 | 11 | 5 | 25 |
| 4 | Glace Bay | 22 | 7 | 10 | 5 | 19 |
| 5 | Cape Breton County 2 | 18 | 5 | 9 | 4 | 14 |
| 6 | New Waterford | 22 | 3 | 13 | 6 | 12 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 22 | 21 | 1 | 0 | 42 |
| 2 | Truro | 23 | 15 | 8 | 0 | 30 |
| 3 | Antigonish White | 24 | 13 | 10 | 1 | 27 |
| 4 | Antigonish Black | 25 | 9 | 15 | 1 | 19 |
| 5 | Cumberland | 20 | 8 | 11 | 1 | 17 |
| 6 | Pictou | 23 | 7 | 14 | 2 | 16 |
| 7 | Strait Richmond | 21 | 2 | 16 | 3 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close