League News
SCMHA Week 2 Schedule
Monday, October 16th
5pm - U7
6pm - U9
7pm - U11C
8pm - U18C
Tuesday, October 17th
5pm - U11A
7:30pm - U15A
Thursday, October 19th
4:30pm - U9
5:30pm - U11A
7:30pm - U15C
8:30pm - U15A
Friday, October 20th
5pm - U13C
7pm - U15A
Saturday, October 21st
8am - U7
9am - U9
10am - U11C (both teams)
11am - U15C Red
12pm - U13C
1pm - U15C Black
Sunday, October 22nd
1:30pm - U11A
3pm - U18C Black
4pm -U18C Red
Oct 14, 2023
Playoffs Standings
East
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB County | 7 | 6 | 1 | 0 | 12 |
| 2 | Glace Bay | 5 | 3 | 2 | 0 | 6 |
| 3 | CB West | 5 | 3 | 2 | 0 | 6 |
| 4 | Strait Richmond | 4 | 1 | 3 | 0 | 2 |
| 5 | Northside | 4 | 0 | 4 | 0 | 0 |
West
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Pictou | 5 | 3 | 1 | 1 | 7 |
| 2 | Antigonish | 4 | 2 | 2 | 0 | 4 |
| 3 | Truro | 3 | 1 | 1 | 1 | 3 |
| 4 | Cumberland | 3 | 0 | 3 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | Northside | 0 | 0 | 0 | 0 | 0 |
| 7 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 8 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Glace Bay | 24 | 19 | 4 | 1 | 39 |
| 2 | Antigonish | 23 | 17 | 5 | 1 | 35 |
| 3 | Pictou | 24 | 16 | 6 | 2 | 34 |
| 4 | CB West | 24 | 12 | 8 | 4 | 28 |
| 5 | CB County | 24 | 11 | 10 | 3 | 25 |
| 6 | Truro | 24 | 8 | 13 | 3 | 19 |
| 7 | Northside | 23 | 5 | 15 | 3 | 13 |
| 8 | Strait Richmond | 24 | 4 | 17 | 3 | 11 |
| 9 | Cumberland | 24 | 4 | 18 | 2 | 10 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close