SCMHA Policies
* HNS Complaint Resolution Communication
SCMHA Policies & Procedures
ADMINISTRATION
1.0 Guidelines for Policy Decisions
BOARD OF DIRECTORS
2.5 Conflict of Interest Policy
FINANCE
RISK & SAFETY
* 4.3 Personal Electronic Device
TEAM POLICIES
5.4 - N/A
5.6 Jersey Deposit Policy & Procedure
COACHING
6.0 Coach and Bench Staff Selection
CODE OF CONDUCT
* 7.0 Parent & Spectator Code of Conduct
* 7.1 Officials, League Organizers, and Board Members Code of Conduct
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | ELKS RED | 5 | 4 | 0 | 1 | 9 |
| 2 | ELKS BLACK | 5 | 4 | 0 | 1 | 9 |
| 3 | Cobras | 4 | 2 | 2 | 0 | 4 |
| 4 | Bearcats - Wood | 5 | 2 | 3 | 0 | 4 |
| 5 | Ramblers | 4 | 1 | 3 | 0 | 2 |
| 6 | Titans | 0 | 0 | 0 | 0 | 0 |
| 7 | Bearcats - Masters | 5 | 0 | 5 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | ELKS BLACK | 30 | 20 | 4 | 6 | 46 |
| 2 | ELKS RED | 27 | 19 | 4 | 4 | 42 |
| 3 | Cobras | 28 | 15 | 7 | 6 | 36 |
| 4 | Ramblers | 24 | 9 | 11 | 4 | 22 |
| 5 | Bearcats - Wood | 29 | 7 | 20 | 2 | 16 |
| 6 | Bearcats - Masters | 30 | 3 | 27 | 0 | 6 |
| 7 | Titans | 0 | 0 | 0 | 0 | 0 |
Intrasquad Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
| 4 | Titans | 0 | 0 | 0 | 0 | 0 |
| 5 | Bearcats - Masters | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Wood | 0 | 0 | 0 | 0 | 0 |
| 7 | Cobras | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
| 4 | Titans | 0 | 0 | 0 | 0 | 0 |
| 5 | Bearcats - Masters | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Wood | 0 | 0 | 0 | 0 | 0 |
| 7 | Cobras | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close